loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 64.57 27.50 35.81
Equity-ICICI Bank Jul 31, 2024 56.33 23.99 49.37
Equity-St Bk of India Jul 31, 2024 24.67 10.51 57.86
Equity-Kotak Mah. Bank Jul 31, 2024 24.16 10.29 81.77
Equity-Axis Bank Jul 31, 2024 21.84 9.30 38.20
Equity-IndusInd Bank Jul 31, 2024 12.77 5.44 26.49
Equity-Federal Bank Jul 31, 2024 6.47 2.75 70.46
Equity-Bank of Baroda Jul 31, 2024 6.38 2.72 23.94
Equity-Punjab Natl.Bank Jul 31, 2024 4.98 2.12 23.94
Equity-AU Small Finance Jul 31, 2024 4.87 2.07 28.08
Equity-IDFC First Bank Jul 31, 2024 4.61 1.96 45.90
Equity-Bandhan Bank Jul 31, 2024 2.42 1.03 49.91
Net CA & Others-Net CA & Others Jul 31, 2024 0.73 0.32 -13.10