loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 108.83 29.38 11.52
Equity-ICICI Bank Nov 30, 2024 90.84 24.52 8.42
Equity-St Bk of India Nov 30, 2024 37.92 10.24 10.21
Equity-Kotak Mah. Bank Nov 30, 2024 33.34 9.00 9.92
Equity-Axis Bank Nov 30, 2024 32.12 8.67 5.61
Equity-IndusInd Bank Nov 30, 2024 14.60 3.94 1.61
Equity-Federal Bank Nov 30, 2024 11.45 3.09 11.39
Equity-Bank of Baroda Nov 30, 2024 10.19 2.75 5.82
Equity-IDFC First Bank Nov 30, 2024 9.36 2.53 4.74
Equity-Canara Bank Nov 30, 2024 7.62 2.06 7.08
Equity-AU Small Finance Nov 30, 2024 7.24 1.96 2.57
Equity-Punjab Natl.Bank Nov 30, 2024 6.89 1.86 15.46
Net CA & Others-Net CA & Others Nov 30, 2024 0.01 0.00 -26.47